Do The Math before you
buy property in Singapore
We break down real mortgage costs, interest rates, and property taxes so you can see the true cost of owning a home — not just the asking price.
Loading rates…
We break down real mortgage costs, interest rates, and property taxes so you can see the true cost of owning a home — not just the asking price.
| Bank | Product | Rate | Lock-in | Monthly | Total Cost |
|---|---|---|---|---|---|
| OCBC | 1M COMPOUNDED SORA + 0.98% (Year 2) | 2.07%(SORA +0.98%) | 2yr | $8,541 | $2,562,185Best |
| OCBC | 1M COMPOUNDED SORA + 0.98% (Year 1) | 2.07%(SORA +0.98%) | 1yr | $8,541 | $2,562,185Best |
| Standard Chartered | 3M Compounded SORA + 1.00% | 2.09%(SORA +1.00%) | 2yr | $8,560 | $2,568,057 |
| OCBC | 1M COMPOUNDED SORA + 1.40% (Thereafter) | 2.49%(SORA +1.40%) | — | $8,957 | $2,687,200 |
| UOB | 2-Year Fixed | 2.45% | 2yr | $8,922 | $2,676,617 |
| DBS | Two-In-One Home Loan - Option A (2-Year Lock-in) | 3.65% | 2yr | $10,173 | $3,051,901 |
| DBS | Bridging loan | 4.25% | — | $10,835 | $3,250,429 |
Based on S$2,000,000 loan over 25 years. 3M SORA: 1.09% as at 15 Jun 2026.